<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 28, 2026 at 10:41 pm by All in One SEO v4.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://chinas.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>China&#039;s AI</title>
		<link><![CDATA[https://chinas.ai]]></link>
		<description><![CDATA[China&#039;s AI]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2026 04:43:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://chinas.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://chinas.ai/2026/10/28/how-china-risk-factors-loom-over-anthropics-hotly-anticipated-ipo-filing/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/28/how-china-risk-factors-loom-over-anthropics-hotly-anticipated-ipo-filing/]]></link>
			<title>How China ‘risk factors’ loom over Anthropic’s hotly anticipated IPO filing</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 04:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/28/bytedance-accelerates-robotics-commercialisation-new-recruitment-drive/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/28/bytedance-accelerates-robotics-commercialisation-new-recruitment-drive/]]></link>
			<title>ByteDance accelerates robotics commercialisation with new recruitment drive</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 04:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/27/zte-7-after-ai-pivot-computing-surge-drive-fivefold-increase-third-quarter-profit/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/27/zte-7-after-ai-pivot-computing-surge-drive-fivefold-increase-third-quarter-profit/]]></link>
			<title>ZTE up 7% after AI pivot, computing surge drive fivefold increase in third quarter profit</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 04:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/27/chinas-ai-race-needs-data-fuel-can-new-state-owned-giant-deliver/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/27/chinas-ai-race-needs-data-fuel-can-new-state-owned-giant-deliver/]]></link>
			<title>China’s AI race needs data fuel. Can a new state-owned giant deliver?</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 04:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/07/would-china-agree-slow-ai-development-thats-wrong-questionutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/07/would-china-agree-slow-ai-development-thats-wrong-questionutm_sourcerss_feed/]]></link>
			<title>Would China agree to slow AI development? That’s the wrong question</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 02:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/blog/]]></guid>
			<link><![CDATA[https://chinas.ai/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 06:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/21/why-anthropic-has-major-china-problem-ahead-its-blockbuster-ipo/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/21/why-anthropic-has-major-china-problem-ahead-its-blockbuster-ipo/]]></link>
			<title>Why Anthropic has a major China problem ahead of its blockbuster IPO</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 04:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/20/chinas-milestone-polar-region-satellite-broadband-narrows-gap-elon-musks-starlinkutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/20/chinas-milestone-polar-region-satellite-broadband-narrows-gap-elon-musks-starlinkutm_sourcerss_feed/]]></link>
			<title>China’s milestone in polar region satellite broadband narrows gap with Elon Musk’s Starlink</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 04:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/20/alibabas-risc-v-ip-powers-over-6-billion-shipped-chips-tech-giant-targets-ai-autosutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/20/alibabas-risc-v-ip-powers-over-6-billion-shipped-chips-tech-giant-targets-ai-autosutm_sourcerss_feed/]]></link>
			<title>Alibaba’s RISC-V IP powers over 6 billion shipped chips as tech giant targets AI, autos</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 03:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/]]></guid>
			<link><![CDATA[https://chinas.ai/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 10:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/21/china-creates-state-owned-firm-xiongan-develop-nations-ai-data-resources/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/21/china-creates-state-owned-firm-xiongan-develop-nations-ai-data-resources/]]></link>
			<title>China creates state-owned firm in Xiongan to develop nation’s AI data resources</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 04:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/22/chinese-firm-unveils-guardian-robot-can-disarm-attackers-lift-cars/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/22/chinese-firm-unveils-guardian-robot-can-disarm-attackers-lift-cars/]]></link>
			<title>China’s Unitree unveils ‘guardian’ robot that can disarm attackers, lift cars</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 04:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/22/washingtons-deepseek-ban-may-deter-us-firms-adopting-chinese-ai-models-experts/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/22/washingtons-deepseek-ban-may-deter-us-firms-adopting-chinese-ai-models-experts/]]></link>
			<title>Washington’s DeepSeek ban may deter US firms from adopting Chinese AI models: experts</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 04:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/25/chinas-humanoid-robots-hunt-work-south-korea-seoul-bets-physical-ai/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/25/chinas-humanoid-robots-hunt-work-south-korea-seoul-bets-physical-ai/]]></link>
			<title>China’s humanoid robots hunt for work in South Korea as Seoul bets on physical AI</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 04:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/25/cambricons-third-quarter-profit-surges-148-us210m-amid-push-replace-nvidia-chips/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/25/cambricons-third-quarter-profit-surges-148-us210m-amid-push-replace-nvidia-chips/]]></link>
			<title>Cambricon’s third quarter profit surges 148% to US$210m amid push to replace Nvidia chips</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 04:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/24/nvidias-jensen-huang-brings-sovereign-ai-push-kazakhstan-shrugs-bubble-fears/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/24/nvidias-jensen-huang-brings-sovereign-ai-push-kazakhstan-shrugs-bubble-fears/]]></link>
			<title>Nvidia’s Jensen Huang brings ‘sovereign AI’ push to Kazakhstan, shrugs off bubble fears</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 04:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/24/chinas-ai-compute-surge-heavily-reliant-us-chips-offshore-cloud-access-report/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/24/chinas-ai-compute-surge-heavily-reliant-us-chips-offshore-cloud-access-report/]]></link>
			<title>China’s AI compute surge heavily reliant on US chips, offshore cloud access: report</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 04:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/19/cxmt-forecasts-us198-billion-3-quarters-net-income-pledges-share-buy-backutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/19/cxmt-forecasts-us198-billion-3-quarters-net-income-pledges-share-buy-backutm_sourcerss_feed/]]></link>
			<title>CXMT shares fall 8% despite blockbuster earnings figures</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 04:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/19/ai-promise-was-automation-reality-managing-digital-workersutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/19/ai-promise-was-automation-reality-managing-digital-workersutm_sourcerss_feed/]]></link>
			<title>The AI promise was automation. The reality? Managing digital workers</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/23/unitree-developing-ai-system-let-humanoid-robots-improve-themselves/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/23/unitree-developing-ai-system-let-humanoid-robots-improve-themselves/]]></link>
			<title>Unitree developing AI system to let humanoid robots improve themselves</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 04:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/23/asia-pacific-ai-agent-market-surge-14-fold-us112-billion-2030-omdia-says/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/23/asia-pacific-ai-agent-market-surge-14-fold-us112-billion-2030-omdia-says/]]></link>
			<title>Asia-Pacific AI agent market to surge 14-fold to US$11.2 billion by 2030, Omdia says</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 04:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/06/hong-kong-lawmakers-say-5-year-tax-incentive-too-short-entice-major-innovative-firmsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/06/hong-kong-lawmakers-say-5-year-tax-incentive-too-short-entice-major-innovative-firmsutm_sourcerss_feed/]]></link>
			<title>Hong Kong lawmakers say 5-year tax incentive too short to entice major innovative firms</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 03:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/18/chinas-proposed-ai-tech-export-bans-may-create-short-term-costs-long-term-gains-analystsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/18/chinas-proposed-ai-tech-export-bans-may-create-short-term-costs-long-term-gains-analystsutm_sourcerss_feed/]]></link>
			<title>China’s proposed AI tech export bans may create short-term costs, long-term gains: analysts</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/14/huawei-once-hobbled-us-sanctions-passes-100-million-kirin-chip-milestoneutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/14/huawei-once-hobbled-us-sanctions-passes-100-million-kirin-chip-milestoneutm_sourcerss_feed/]]></link>
			<title>Huawei, once hobbled by US sanctions, passes 100 million Kirin chip milestone</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/14/former-hsbc-executive-launches-wealth-platform-powered-team-ai-agentsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/14/former-hsbc-executive-launches-wealth-platform-powered-team-ai-agentsutm_sourcerss_feed/]]></link>
			<title>Former HSBC executive launches wealth platform powered by team of AI agents</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/13/openais-gpt-6-may-lead-robotics-breakthrough-soon-next-year-unitree-founderutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/13/openais-gpt-6-may-lead-robotics-breakthrough-soon-next-year-unitree-founderutm_sourcerss_feed/]]></link>
			<title>OpenAI’s GPT-6 may lead to robotics breakthrough  as soon as next year: Unitree founder</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/15/asmls-chip-equipment-sales-china-soar-109-despite-us-export-curb-pushutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/15/asmls-chip-equipment-sales-china-soar-109-despite-us-export-curb-pushutm_sourcerss_feed/]]></link>
			<title>ASML’s chip equipment sales to China soar 109% despite US export curb push</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 03:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/15/ai-risks-could-repeat-china-shock-cost-jobs-former-us-commerce-chief-raimondo-warnsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/15/ai-risks-could-repeat-china-shock-cost-jobs-former-us-commerce-chief-raimondo-warnsutm_sourcerss_feed/]]></link>
			<title>AI risks could repeat China shock that cost jobs, former US commerce chief Raimondo warns</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 03:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/13/china-mobile-triples-capacity-mega-inner-mongolia-computing-hub-amid-nations-ai-pushutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/13/china-mobile-triples-capacity-mega-inner-mongolia-computing-hub-amid-nations-ai-pushutm_sourcerss_feed/]]></link>
			<title>China Mobile triples capacity at mega Inner Mongolia computing hub amid nation’s AI push</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/26/weapon-or-armour-contentious-debate-over-chinas-open-weight-ai/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/26/weapon-or-armour-contentious-debate-over-chinas-open-weight-ai/]]></link>
			<title>Weapon or armour? The contentious debate over China’s open-weight AI</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 04:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/26/alibaba-cloud-founder-how-ai-can-unlock-human-potential/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/26/alibaba-cloud-founder-how-ai-can-unlock-human-potential/]]></link>
			<title>Alibaba Cloud founder on how AI can unlock human potential</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 04:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/17/asml-eyes-hybrid-bonding-report-finds-chinese-firms-adopt-chip-packaging-techniqueutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/17/asml-eyes-hybrid-bonding-report-finds-chinese-firms-adopt-chip-packaging-techniqueutm_sourcerss_feed/]]></link>
			<title>ASML eyes hybrid bonding, report finds, as Chinese firms adopt chip packaging technique</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 04:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/08/chinas-open-weight-ai-models-are-winning-global-users-who-capturing-valueutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/08/chinas-open-weight-ai-models-are-winning-global-users-who-capturing-valueutm_sourcerss_feed/]]></link>
			<title>China’s open-weight AI models are winning global users. Who is capturing the value?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/07/chinas-ai-race-accelerates-model-fatigue-becomes-next-challengeutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/07/chinas-ai-race-accelerates-model-fatigue-becomes-next-challengeutm_sourcerss_feed/]]></link>
			<title>As China’s AI race accelerates, ‘model fatigue’ becomes the next challenge</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 03:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/11/china-state-funds-double-down-hua-hong-legacy-chip-pushutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/11/china-state-funds-double-down-hua-hong-legacy-chip-pushutm_sourcerss_feed/]]></link>
			<title>China state funds double down on Hua Hong in legacy chip push</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 03:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/08/bytedance-heads-first-scmp-plus-going-global-100-rankingutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/08/bytedance-heads-first-scmp-plus-going-global-100-rankingutm_sourcerss_feed/]]></link>
			<title>ByteDance heads first SCMP Plus Going Global 100 ranking</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 03:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/11/chinas-ai-chipmaker-biren-tumbles-12-it-seeks-us510-million-share-placementutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/11/chinas-ai-chipmaker-biren-tumbles-12-it-seeks-us510-million-share-placementutm_sourcerss_feed/]]></link>
			<title>China’s AI chipmaker Biren tumbles 12% as it seeks US$510 million in share placement</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 02:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/10/kurt-campbell-us-china-focus-indo-pacific-quad-risks-aiutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/10/kurt-campbell-us-china-focus-indo-pacific-quad-risks-aiutm_sourcerss_feed/]]></link>
			<title>Kurt Campbell on US’ China focus, the Indo-Pacific Quad, risks of AI</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 03:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/10/chinese-optical-chip-stocks-extend-rout-amid-fears-potential-us-curbsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/10/chinese-optical-chip-stocks-extend-rout-amid-fears-potential-us-curbsutm_sourcerss_feed/]]></link>
			<title>Chinese optical chip stocks extend rout amid fears of potential US curbs</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 02:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/06/huawei-qualcomm-strike-multi-year-patent-agreement-across-5g-aiutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/06/huawei-qualcomm-strike-multi-year-patent-agreement-across-5g-aiutm_sourcerss_feed/]]></link>
			<title>Huawei, Qualcomm strike multi-year patent agreement across 5G, AI</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 02:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/12/beijing-moves-steady-share-market-after-sharp-tech-sellutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/12/beijing-moves-steady-share-market-after-sharp-tech-sellutm_sourcerss_feed/]]></link>
			<title>Beijing moves to steady A-share market after sharp tech sell-off</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 03:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/12/whats-name-what-china-and-trump-call-ai-reveals-how-they-see-its-futureutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/12/whats-name-what-china-and-trump-call-ai-reveals-how-they-see-its-futureutm_sourcerss_feed/]]></link>
			<title>What’s in a name? What China and Trump call AI reveals how they see its future</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 03:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/09/alibabas-ai-cloud-revenue-set-surge-over-50-investment-blitz-pays-analystsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/09/alibabas-ai-cloud-revenue-set-surge-over-50-investment-blitz-pays-analystsutm_sourcerss_feed/]]></link>
			<title>Alibaba’s AI cloud revenue set to surge over 50% as investment blitz pays off: analysts</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 03:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/09/can-china-match-metas-muse-race-harness-ai-agentsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/09/can-china-match-metas-muse-race-harness-ai-agentsutm_sourcerss_feed/]]></link>
			<title>Can China match up with Meta’s Muse in race to harness AI agents?</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 02:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/04/how-us-china-risc-v-collaboration-deepening-despite-chip-rivalryutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/04/how-us-china-risc-v-collaboration-deepening-despite-chip-rivalryutm_sourcerss_feed/]]></link>
			<title>How US-China RISC-V collaboration is deepening despite chip rivalry</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 03:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/17/alibaba-embed-ai-throughout-taobao-tmall-merchant-operations-2027-executiveutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/17/alibaba-embed-ai-throughout-taobao-tmall-merchant-operations-2027-executiveutm_sourcerss_feed/]]></link>
			<title>Alibaba to embed AI throughout Taobao, Tmall merchant operations in 2027: executive</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/05/dario-amodeis-american-ai-imperialismutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/05/dario-amodeis-american-ai-imperialismutm_sourcerss_feed/]]></link>
			<title>Dario Amodei’s American AI imperialism</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 02:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/04/quality-over-quantity-chinas-ai-microdrama-producers-battle-viewer-fatigueutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/04/quality-over-quantity-chinas-ai-microdrama-producers-battle-viewer-fatigueutm_sourcerss_feed/]]></link>
			<title>Quality over quantity: China’s AI microdrama producers battle viewer fatigue</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 02:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/03/chinas-ai-compute-ambitions-demand-innovationutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/03/chinas-ai-compute-ambitions-demand-innovationutm_sourcerss_feed/]]></link>
			<title>China’s AI compute ambitions demand innovation</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 03:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/16/ai-agents-tencent-cloud-try-break-alibabas-amap-researchersutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/16/ai-agents-tencent-cloud-try-break-alibabas-amap-researchersutm_sourcerss_feed/]]></link>
			<title>AI agents on Tencent Cloud try to break into Alibaba’s Amap: researchers</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 03:47:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
