<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 21, 2026 at 11:35 pm by All in One SEO v4.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://chinas.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>China&#039;s AI</title>
		<link><![CDATA[https://chinas.ai]]></link>
		<description><![CDATA[China&#039;s AI]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Oct 2026 04:24:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://chinas.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://chinas.ai/2026/10/21/china-creates-state-owned-firm-xiongan-develop-nations-ai-data-resources/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/21/china-creates-state-owned-firm-xiongan-develop-nations-ai-data-resources/]]></link>
			<title>China creates state-owned firm in Xiongan to develop nation’s AI data resources</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 04:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/21/why-anthropic-has-major-china-problem-ahead-its-blockbuster-ipo/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/21/why-anthropic-has-major-china-problem-ahead-its-blockbuster-ipo/]]></link>
			<title>Why Anthropic has a major China problem ahead of its blockbuster IPO</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 04:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/20/chinas-milestone-polar-region-satellite-broadband-narrows-gap-elon-musks-starlinkutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/20/chinas-milestone-polar-region-satellite-broadband-narrows-gap-elon-musks-starlinkutm_sourcerss_feed/]]></link>
			<title>China’s milestone in polar region satellite broadband narrows gap with Elon Musk’s Starlink</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 04:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/20/alibabas-risc-v-ip-powers-over-6-billion-shipped-chips-tech-giant-targets-ai-autosutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/20/alibabas-risc-v-ip-powers-over-6-billion-shipped-chips-tech-giant-targets-ai-autosutm_sourcerss_feed/]]></link>
			<title>Alibaba’s RISC-V IP powers over 6 billion shipped chips as tech giant targets AI, autos</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 03:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/09/30/chinas-generative-ai-user-base-crosses-700-million-covering-over-half-populationutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/09/30/chinas-generative-ai-user-base-crosses-700-million-covering-over-half-populationutm_sourcerss_feed/]]></link>
			<title>China’s generative AI user base crosses 700 million, covering over half the population</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 01:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/blog/]]></guid>
			<link><![CDATA[https://chinas.ai/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 06:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/14/former-hsbc-executive-launches-wealth-platform-powered-team-ai-agentsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/14/former-hsbc-executive-launches-wealth-platform-powered-team-ai-agentsutm_sourcerss_feed/]]></link>
			<title>Former HSBC executive launches wealth platform powered by team of AI agents</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/]]></guid>
			<link><![CDATA[https://chinas.ai/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 10:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/14/huawei-once-hobbled-us-sanctions-passes-100-million-kirin-chip-milestoneutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/14/huawei-once-hobbled-us-sanctions-passes-100-million-kirin-chip-milestoneutm_sourcerss_feed/]]></link>
			<title>Huawei, once hobbled by US sanctions, passes 100 million Kirin chip milestone</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/09/29/bytedance-grabs-one-fifth-chinas-data-centre-capacity-ai-drives-infrastructure-boomutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/09/29/bytedance-grabs-one-fifth-chinas-data-centre-capacity-ai-drives-infrastructure-boomutm_sourcerss_feed/]]></link>
			<title>ByteDance grabs one-fifth of China’s data centre capacity as AI drives infrastructure boom</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 02:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/13/openais-gpt-6-may-lead-robotics-breakthrough-soon-next-year-unitree-founderutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/13/openais-gpt-6-may-lead-robotics-breakthrough-soon-next-year-unitree-founderutm_sourcerss_feed/]]></link>
			<title>OpenAI’s GPT-6 may lead to robotics breakthrough  as soon as next year: Unitree founder</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/13/china-mobile-triples-capacity-mega-inner-mongolia-computing-hub-amid-nations-ai-pushutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/13/china-mobile-triples-capacity-mega-inner-mongolia-computing-hub-amid-nations-ai-pushutm_sourcerss_feed/]]></link>
			<title>China Mobile triples capacity at mega Inner Mongolia computing hub amid nation’s AI push</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/15/asmls-chip-equipment-sales-china-soar-109-despite-us-export-curb-pushutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/15/asmls-chip-equipment-sales-china-soar-109-despite-us-export-curb-pushutm_sourcerss_feed/]]></link>
			<title>ASML’s chip equipment sales to China soar 109% despite US export curb push</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 03:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/15/ai-risks-could-repeat-china-shock-cost-jobs-former-us-commerce-chief-raimondo-warnsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/15/ai-risks-could-repeat-china-shock-cost-jobs-former-us-commerce-chief-raimondo-warnsutm_sourcerss_feed/]]></link>
			<title>AI risks could repeat China shock that cost jobs, former US commerce chief Raimondo warns</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 03:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/18/chinas-proposed-ai-tech-export-bans-may-create-short-term-costs-long-term-gains-analystsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/18/chinas-proposed-ai-tech-export-bans-may-create-short-term-costs-long-term-gains-analystsutm_sourcerss_feed/]]></link>
			<title>China’s proposed AI tech export bans may create short-term costs, long-term gains: analysts</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/11/china-state-funds-double-down-hua-hong-legacy-chip-pushutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/11/china-state-funds-double-down-hua-hong-legacy-chip-pushutm_sourcerss_feed/]]></link>
			<title>China state funds double down on Hua Hong in legacy chip push</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 03:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/17/asml-eyes-hybrid-bonding-report-finds-chinese-firms-adopt-chip-packaging-techniqueutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/17/asml-eyes-hybrid-bonding-report-finds-chinese-firms-adopt-chip-packaging-techniqueutm_sourcerss_feed/]]></link>
			<title>ASML eyes hybrid bonding, report finds, as Chinese firms adopt chip packaging technique</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 04:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/17/alibaba-embed-ai-throughout-taobao-tmall-merchant-operations-2027-executiveutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/17/alibaba-embed-ai-throughout-taobao-tmall-merchant-operations-2027-executiveutm_sourcerss_feed/]]></link>
			<title>Alibaba to embed AI throughout Taobao, Tmall merchant operations in 2027: executive</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/12/beijing-moves-steady-share-market-after-sharp-tech-sellutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/12/beijing-moves-steady-share-market-after-sharp-tech-sellutm_sourcerss_feed/]]></link>
			<title>Beijing moves to steady A-share market after sharp tech sell-off</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 03:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/12/whats-name-what-china-and-trump-call-ai-reveals-how-they-see-its-futureutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/12/whats-name-what-china-and-trump-call-ai-reveals-how-they-see-its-futureutm_sourcerss_feed/]]></link>
			<title>What’s in a name? What China and Trump call AI reveals how they see its future</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 03:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/16/ai-agents-tencent-cloud-try-break-alibabas-amap-researchersutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/16/ai-agents-tencent-cloud-try-break-alibabas-amap-researchersutm_sourcerss_feed/]]></link>
			<title>AI agents on Tencent Cloud try to break into Alibaba’s Amap: researchers</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 03:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/09/29/us-china-ai-race-real-fight-keeping-humans-controlutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/09/29/us-china-ai-race-real-fight-keeping-humans-controlutm_sourcerss_feed/]]></link>
			<title>In the US-China AI race, the real fight is keeping humans in control</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 01:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/11/chinas-ai-chipmaker-biren-tumbles-12-it-seeks-us510-million-share-placementutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/11/chinas-ai-chipmaker-biren-tumbles-12-it-seeks-us510-million-share-placementutm_sourcerss_feed/]]></link>
			<title>China’s AI chipmaker Biren tumbles 12% as it seeks US$510 million in share placement</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 02:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/07/chinas-ai-race-accelerates-model-fatigue-becomes-next-challengeutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/07/chinas-ai-race-accelerates-model-fatigue-becomes-next-challengeutm_sourcerss_feed/]]></link>
			<title>As China’s AI race accelerates, ‘model fatigue’ becomes the next challenge</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 03:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/07/would-china-agree-slow-ai-development-thats-wrong-questionutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/07/would-china-agree-slow-ai-development-thats-wrong-questionutm_sourcerss_feed/]]></link>
			<title>Would China agree to slow AI development? That’s the wrong question</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 02:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/06/hong-kong-lawmakers-say-5-year-tax-incentive-too-short-entice-major-innovative-firmsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/06/hong-kong-lawmakers-say-5-year-tax-incentive-too-short-entice-major-innovative-firmsutm_sourcerss_feed/]]></link>
			<title>Hong Kong lawmakers say 5-year tax incentive too short to entice major innovative firms</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 03:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/08/bytedance-heads-first-scmp-plus-going-global-100-rankingutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/08/bytedance-heads-first-scmp-plus-going-global-100-rankingutm_sourcerss_feed/]]></link>
			<title>ByteDance heads first SCMP Plus Going Global 100 ranking</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 03:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/08/chinas-open-weight-ai-models-are-winning-global-users-who-capturing-valueutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/08/chinas-open-weight-ai-models-are-winning-global-users-who-capturing-valueutm_sourcerss_feed/]]></link>
			<title>China’s open-weight AI models are winning global users. Who is capturing the value?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/10/kurt-campbell-us-china-focus-indo-pacific-quad-risks-aiutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/10/kurt-campbell-us-china-focus-indo-pacific-quad-risks-aiutm_sourcerss_feed/]]></link>
			<title>Kurt Campbell on US’ China focus, the Indo-Pacific Quad, risks of AI</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 03:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/06/huawei-qualcomm-strike-multi-year-patent-agreement-across-5g-aiutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/06/huawei-qualcomm-strike-multi-year-patent-agreement-across-5g-aiutm_sourcerss_feed/]]></link>
			<title>Huawei, Qualcomm strike multi-year patent agreement across 5G, AI</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 02:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/04/how-us-china-risc-v-collaboration-deepening-despite-chip-rivalryutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/04/how-us-china-risc-v-collaboration-deepening-despite-chip-rivalryutm_sourcerss_feed/]]></link>
			<title>How US-China RISC-V collaboration is deepening despite chip rivalry</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 03:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/19/cxmt-forecasts-us198-billion-3-quarters-net-income-pledges-share-buy-backutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/19/cxmt-forecasts-us198-billion-3-quarters-net-income-pledges-share-buy-backutm_sourcerss_feed/]]></link>
			<title>CXMT shares fall 8% despite blockbuster earnings figures</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 04:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/09/30/nvidia-and-amd-chiefs-join-tsinghua-advisory-board-us-china-chip-tensions-persistutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/09/30/nvidia-and-amd-chiefs-join-tsinghua-advisory-board-us-china-chip-tensions-persistutm_sourcerss_feed/]]></link>
			<title>Nvidia and AMD chiefs join Tsinghua advisory board as US-China chip tensions persist</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/10/chinese-optical-chip-stocks-extend-rout-amid-fears-potential-us-curbsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/10/chinese-optical-chip-stocks-extend-rout-amid-fears-potential-us-curbsutm_sourcerss_feed/]]></link>
			<title>Chinese optical chip stocks extend rout amid fears of potential US curbs</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 02:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/01/apple-leads-china-smartphone-sales-after-launch-iphone-18-pro-can-momentum-lastutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/01/apple-leads-china-smartphone-sales-after-launch-iphone-18-pro-can-momentum-lastutm_sourcerss_feed/]]></link>
			<title>Apple leads China smartphone sales after launch of iPhone 18 Pro. Can the momentum last?</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 02:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/01/anthropic-raises-alarm-over-elite-hacking-ability-chinese-firm-zais-glm-53utm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/01/anthropic-raises-alarm-over-elite-hacking-ability-chinese-firm-zais-glm-53utm_sourcerss_feed/]]></link>
			<title>Anthropic raises alarm over elite hacking ability of Chinese firm Z.ai’s GLM-5.3</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 02:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/04/quality-over-quantity-chinas-ai-microdrama-producers-battle-viewer-fatigueutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/04/quality-over-quantity-chinas-ai-microdrama-producers-battle-viewer-fatigueutm_sourcerss_feed/]]></link>
			<title>Quality over quantity: China’s AI microdrama producers battle viewer fatigue</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 02:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/03/chinas-ai-compute-ambitions-demand-innovationutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/03/chinas-ai-compute-ambitions-demand-innovationutm_sourcerss_feed/]]></link>
			<title>China’s AI compute ambitions demand innovation</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 03:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/03/whats-name-why-trump-wants-rebrand-ai-super-intelligenceutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/03/whats-name-why-trump-wants-rebrand-ai-super-intelligenceutm_sourcerss_feed/]]></link>
			<title>What’s in a name? Why Trump wants to rebrand AI as ‘super intelligence’</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 02:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/19/ai-promise-was-automation-reality-managing-digital-workersutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/19/ai-promise-was-automation-reality-managing-digital-workersutm_sourcerss_feed/]]></link>
			<title>The AI promise was automation. The reality? Managing digital workers</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/05/dario-amodeis-american-ai-imperialismutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/05/dario-amodeis-american-ai-imperialismutm_sourcerss_feed/]]></link>
			<title>Dario Amodei’s American AI imperialism</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 02:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/02/deepseek-effect-how-chinas-quant-funds-thrive-amid-tight-regulatory-scrutinyutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/02/deepseek-effect-how-chinas-quant-funds-thrive-amid-tight-regulatory-scrutinyutm_sourcerss_feed/]]></link>
			<title>DeepSeek effect? How China’s quant funds thrive amid tight regulatory scrutiny</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 02:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/02/trump-relies-ai-giants-self-police-after-ruling-out-china-dealutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/02/trump-relies-ai-giants-self-police-after-ruling-out-china-dealutm_sourcerss_feed/]]></link>
			<title>Trump relies on AI giants to self-police after ruling out China deal</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 02:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/09/27/xi-white-house-trade-war-truce-extension-golden-week-travelutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/09/27/xi-white-house-trade-war-truce-extension-golden-week-travelutm_sourcerss_feed/]]></link>
			<title>Xi at White House, trade-war truce extension, Golden Week travel</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 02:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/09/alibabas-ai-cloud-revenue-set-surge-over-50-investment-blitz-pays-analystsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/09/alibabas-ai-cloud-revenue-set-surge-over-50-investment-blitz-pays-analystsutm_sourcerss_feed/]]></link>
			<title>Alibaba’s AI cloud revenue set to surge over 50% as investment blitz pays off: analysts</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 03:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/09/28/globalfoundries-sees-strong-demand-chinese-optical-modules-amid-data-centre-boomutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/09/28/globalfoundries-sees-strong-demand-chinese-optical-modules-amid-data-centre-boomutm_sourcerss_feed/]]></link>
			<title>GlobalFoundries sees ‘strong’ demand for Chinese optical modules amid data centre boom</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 02:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/09/28/china-and-us-are-racing-ahead-ai-can-they-manage-risks-togetherutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/09/28/china-and-us-are-racing-ahead-ai-can-they-manage-risks-togetherutm_sourcerss_feed/]]></link>
			<title>China and the US are racing ahead on AI. Can they manage risks together?</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 01:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/09/26/chinas-biotech-firms-move-value-chain-drug-deals-evolve-beyond-licensing-analystsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/09/26/chinas-biotech-firms-move-value-chain-drug-deals-evolve-beyond-licensing-analystsutm_sourcerss_feed/]]></link>
			<title>China’s biotech firms move up value chain as drug deals evolve beyond licensing: analysts</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 02:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/09/26/china-overtakes-us-top-workplace-elite-ai-researchers-study-findsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/09/26/china-overtakes-us-top-workplace-elite-ai-researchers-study-findsutm_sourcerss_feed/]]></link>
			<title>China overtakes US as top workplace for elite AI researchers, study finds</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 01:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chinas.ai/2026/10/09/can-china-match-metas-muse-race-harness-ai-agentsutm_sourcerss_feed/]]></guid>
			<link><![CDATA[https://chinas.ai/2026/10/09/can-china-match-metas-muse-race-harness-ai-agentsutm_sourcerss_feed/]]></link>
			<title>Can China match up with Meta’s Muse in race to harness AI agents?</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 02:52:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
